DF241J Masini Fa'alili Cone Maualuluga
Folasaga
● DF241J Faʻataʻitaʻiga ECO maualuga Temperature Cone valiina masini e talafeagai mo le valiina ma le faʻafefeteina o ituaiga uma o le natura, filo vailaʻau ma filo faʻafefiloi, e pei o le cotton, polyester, acrylic, flax etc.
● Faʻatauvaʻa maualalo le ava o le 1: 3.5, e mafai ona faʻasaoina le tele o faʻaopoopoga, vai, eletise ma ausa, ma faʻapuupuu le taimi vali.
● Fou fuafuaina tautotogo vevela exchanger.it e mafai ona faʻaaoga atoatoa le vevela, ina ia faʻaleleia le saoasaoa faʻavevela ma lona ola aoga.
● Taamilosaga tasi auala valivali, e faasaoina le taimi fesuiaʻi o pamu toe faafeagai ma faafeagai solo.
● Faʻapitoa faʻatulagaina spindle, e faʻaitiitia ai le tele o le ava vali i totonu o le spindle, ina ia faʻaitiitia ai le fua o le ava.
● Si'i maualuga ma tafe tele pamu centrifugal, stepless pulea e inverter, e mafai ona atamai tulafono faatonutonu otometi le vulu i totonu ma fafo ese le mamafa, enform le toniga vali mo rove ma vulu lelei, faaitiitia le faaleagaina vulu ma le taumafaina malosi.
● Faʻasaga i le vaʻa lua tui, faʻapuupuu le taimi o le faagasologa, faʻaleleia le lelei o le galue.
Vaega Fa'ainisinia
DF241J
Ituaiga | La'au fa'alava | Tele sisi | Max.gafatia | Fa'amama mea fa'atino |
DF241J-43 | 6 | 24 | 28.8 | 5.5 |
DF241J-53 | 6 | 36 | 43.2 | 7.5 |
DF241J-53 | 9 | 54 | 64.8 | 11 |
DF241J-70 | 9 | 81 | 97.2 | 15 |
DF241J-75 | 9 | 108 | 129.6 | 15 |
DF241J-85 | 9 | 162 | 194.4 | 22 |
DF241J-105 | 9 | 216 | 259.2 | 30 |
DF241J-120 | 9 | 324 | 388.8 | 37 |
DF241J-145 | 9 | 486 | 583.2 | 55 |
DF241J-166 | 9 | 621 | 745.2 | 75 |
Ituaiga | La'au fa'alava | Tele sisi | Max.gafatia | Fa'amama mea fa'atino |
DF241J-186 | 9 | 810 | 972 | 90 |
DF241J-85 | 12 | 216 | 259.2 | 30 |
DF241J-105 | 12 | 288 | 345.6 | 37 |
DF241J-120 | 12 | 432 | 518.4 | 45 |
DF241J-145 | 12 | 648 | 777.6 | 75 |
DF241J-166 | 12 | 828 | 993.6 | 90 |
DF241J-186 | 12 | 1080 | 1296 | 110 |
DF241J-200 | 12 | 1296 | 1555.2 | 132 |
DF241J-226 | 12 | 1608 | 1929.6 | 185 |
DF241J-226 | 15 | 2010 | 2412 | 220 |
Fa'amatalaga: Ole maualuga.Gafatia e fa'avae i luga ole Fa'aigoa Vulu i fafo ole dia 165mm, lautele lautele 152mm, mamafa 1.2kg/pc.
Fa'atusatusaga i le Masini Fa'ailoga Cone
DF241J
Fa'agasologa | Fa'aaogāina o vali ma mea fa'aopoopo (kg) | Fa'aitiitia le malosi | Fa'asaoina o tau (%) | Taimi fa'agasolo (h) | ||||||
Aitema | Fuafuaga | DF241J | Tranditinal | Aitema | DF241J | Tranditinal | DF241J | Tranditinal | ||
mua'i togafiti | H2O2Fa'amautu | 2g/L | 6 | 16 | Vai(T) | 15 | 40 | 53% | 1.5 | 2 |
NAOH | 2g/L | 6 | 16 | |||||||
Eletise (kw/h) | 132 | 176 | ||||||||
H2O2 | 2g/L | 12 | 32 | Ausa (kg) | 710 | 1900 | ||||
HAC | 2g/L | 3 | 8 | |||||||
Fa'afefe | 0.2g/L | 0.6 | 1.6 | |||||||
Valu | vali fa'afoliga | 8% | 70 | 80 | Vai(T) | 3 | 8 | 42% | 2.5 | 3.5 |
NA2SO4 | 80g/L | 240 | 640 | Eletise (kw/h) | 220 | 308 | ||||
NA2CO3 | 20g/L | 60 | 160 | Ausa (kg) | 450 | 1200 | ||||
Togafitiga | HAC | 1g/L | 3 | 8 | Vai(T) | 24 | 64 | 41% | 2.5 | 3.5 |
Sui fasimoli | 2g/L | 6 | 16 | Eletise (kw/h) | 220 | 308 | ||||
Sui fa'amau | 1% | 18 | 50 | |||||||
Sui fa'amalulu | 0.5% | 4.5 | 5 | Ausa (kg) | 1450 | 3800 |
Toe fa'afouina: O fa'amaumauga o lo'o i luga e fa'avae i luga ole 1000kg masini vali lanu uliuli pf 32S/1 filo filo mama.